Dubna | Moscow | ||||
Departure | Arrival To Moscow |
Departure From Moscow |
Arrival | ||
From Dubna | From B.Volga | To B.Volga | To Dubna | ||
4:56 | 5:05 | 7:23 | 5:06 | 7:17 | 7:31 |
5:30 | 5:39 | 8:09 | 7:36 | 10:00 | 10:09 |
7:12 | - | 9:10 | 9:37 * | 11:51* | 12:00* |
7:45 | 7:54 | 10:15 | 9:52 | - | 11:52 |
10:40 | 10:52 | 13:18 | 10:49 | 13:11 | 13:24 |
13:05 | - | 15:03 | 14:46 | 17:05 | 17:15 |
14:02 | 14:12 | 16:33 | 16:46 | - | 18:45 |
17:36 | 17:45 | 20:17 | 17:03 | 19:25 | 19:38 |
19:19 | - | 21:22 | 19:06 | 21:30 | 21:39 |
20:05 | 20:14 | 22:27 | 20:25 | 22:58 | 23:08 |
21:53 | 22:02 | 0:32 | 21:42 | - | 23:40 |
23:14 | 01:29 | 01:38 |
( ___ ) | - Only Week-end, | * | - Only workday |
© Joint Institute for Nuclear Research, Dubna, 2001